Career Opportunities
Below is a list of current career opportunities at the City of Dunwoody. Please click on an opening in the list to view details and apply.
Title | Location | Department | Job Type | Salary Range |
---|---|---|---|---|
Business Retention and Cultural Development Manager | Dunwoody, GA | Economic Development | Exempt (salaried) | $76,202 - $121,922 |
Police Officer | Dunwoody, GA | Police Department | Non-exempt (hourly) | $59,391 - $95,026 |
Public Safety Ambassador | Dunwoody, GA | Police Department | Non-exempt (hourly) | $47,146 - $75,434 |
Sergeant | Dunwoody, GA | Police Department | Non-exempt (hourly) | $76,202 - $121,922 |
Technology Support Specialist | Dunwoody, GA | Information Technology | Exempt (salaried) | $50,919 - $81,469 |
Showing 1 - 5 of 5
ApplicantStack powered by Swipeclock" width="150" />
Copyright 2024 City of Dunwoody. All rights reserved.
Powered by ApplicantStackâ„¢ Hiring Automation Software