Common fees are charges for the entire student population based on use, for example, Application for Admission fee. Program Specific Fees are associated with a particular college or department.
Fee Description | Fee Amount |
---|---|
DDS | $500 |
DPT (Physical Therapy) | $600 |
JD - first deposit April 1 | $250 |
JD - second deposit June 1 | $150 |
MBA | $300 |
MD | $50 |
PharmD | $250 |
Physician Assistant - 1st installment upon acceptance (Carver College of Medicine) | $400 |
Physician Assistant - 2nd installment by May 1 of year of enrollment (Carver College of Medicine) | $400 |
Radiation Sciences (Carver College of Medicine) | $400 |
Nuclear Medicine Technology (Carver College of Medicine) | $400 |
Fee Description | Fee Amount |
---|---|
Undergraduate Domestic Student and Non-Degree Student | $55 |
Undergraduate International Student | $85 |
Graduate/Professional Domestic Student | $60 |
Graduate/Professional International Student | $100 |
Iowa Dental Advanced Standing Program (International DDS Students) | $250 |
Re-Entry Fee | $20 |
Fee Description | Fee Amount |
---|---|
Private Lessons | $100 - $290 |
Fee Description | Fee Amount |
---|---|
Background Check Fee - Students/Patient Care | $50 |
Fee Description | Fee Amount |
---|---|
Deferred Payment Fee Spring and Fall (payment over three months) | $20 |
Deferred Payment Fee Summer (payment over two months) | $15 |
Late Payment Fee | $25 |
Third Party Invoice Fee (per semester) | $100 |
Fee Description | Fee Amount |
---|---|
Extension Courses: Medical Physiology Online (per credit hour) | $740 |
Professional Liability Insurance (2nd, 3rd, and 4th year MD students) | $130 |
Professional Liability Insurance (Physician Assistant Students) | $120 |
Radiation Sciences Clinical Assessment Fee | $120 |
Physician Assistant Clinical Year Training Fee | $1,000 |
Physical Therapy and Rehabilitation Science Program Fee | $1,400 |
EMT Paramedic Program (per year, plus mandatory fees) | $824 |
Fee Description | Fee Amount |
---|---|
CLEP Score Report Fee | $5 |
Fee Description | Fee Amount |
---|---|
American Student Dental Association Dues | $93 |
Iowa Dental Advanced Standing Program Interview/Evaluation (International DDS students) | $1,500 |
Certificate Programs (per year) | |
Endodontics Certificate - International Students with no US DDS | $59,593 |
Endodontics Certificate - All Other Students | $23,268 |
Operative Dentistry Certificate | $13,612 |
Orthodontics Certificate | $15,046 |
Periodontics Certificate - International Students (non US or Canadian DDS degree) | $24,263 |
Periodontics Certificate - US/Canadian DDS Students (resident or non-resident) | $3,124 |
Prosthodontics Certificate - International Students with no US DDS | $15,211 |
Geriatric and Special Needs Certificate - International Students (non US or Canadian DDS degree) | $15,211 |
All Other Certificate Programs | $1,350 |
Instrument Management System Fee | |
Class of 2021 - First Year | $8,750 |
Class of 2021 - Second Year | $5,700 |
Class of 2021 - Third Year | $4,400 |
Class of 2021 - Fourth Year | $1,750 |
Graduate Student | $3,500 |
Endodontics Graduate Program - Instrument/Imaging/Device Fee | $5,000 |
Laboratory Supplies Fee (1st and 2nd year) | $2,100 |
Professional Liability Insurance (4th year) | $30 |
Fee Description | Fee Amount |
---|---|
Education - e-Portfolio (per selected course) | $30 |
On-line Masters in Education Programs (per credit hour) | $595 |
UI REACH Program | |
Acceptance Fee | $200 |
Application Fee | $50 |
Annual Program Fee - Resident | $18,165 |
Annual Program Fee - Non-Resident | $37,170 |
Fee Description | Fee Amount |
---|---|
Master of Science in Engineering and Information Technology (Resident and Non-Resident per credit hour) | $1349 |
Fee Description | Fee Amount |
---|---|
Applied Dance (per enrollment) | $20 |
Online Master of Social Work Program Fee | $400 |
Fee Description | Fee Amount |
---|---|
Nursing Simulation Lab Equipment Fee (per semester enrollment in sim lab course: Third and Fourth Year Pre-Licensure BSN, MSN Entry into Practice, MSN Clinical Nurse Leader, and DNP) | $350 |
NEXus (off campus, per credit hour) | $865 |
Student Professional Liability Insurance Fee | $15 |
National Student Nurse Association Dues | $74 |
Fee Description | Fee Amount |
---|---|
Palliative Care Certification Program | $1,000 |
Assured Admission per semester | $60 |
Fee Description | Fee Amount |
---|---|
Dual Degree Fee for MPH/DVM Students and MPH Students in Combined SUI Degree Program | $1,000 |
EMHA (Executive Master of Health Administration) 2-year program fee | $55,000 |
Master of Public Health (MPH) for Practicing Veterinarians (entire program fee) | $40,000 |
Healthcare Management Certificate (per credit hour) | $1,250 |
Extension Courses (off campus only, per credit hour) | |
Undergraduate | $464 |
Graduate and Other Public Health MS and PhD | $714 |
Master of Health Administration | $1,075 |
Master of Public Health (MPH) | $994 |
Fee Description | Fee Amount |
---|---|
Departmental Exam for Credit Fee (per exam) | $100 |
Fee Description | Fee Amount |
---|---|
Undergraduate | $364 |
Graduate | $605 |
Fee Description | Fee Amount |
---|---|
Employer Reimbursement Deferred Billing Fee | $35 |
Fee Description | Fee Amount |
---|---|
Thesis Fees - Master's Thesis Publication Fee | $10 |
Thesis Fees - PhD Doctorate of Musical Arts (DMA) | $155 |
Thesis Fees - Masters/Doctorate | $145 |
Fee Description | Fee Amount |
---|---|
Late Fee for Applying after Deadline | $20 |
Fee Description | Fee Amount |
---|---|
Hospital Certificate Technology Programs (per year) | $1,373 |
Fee Description | Fee Amount |
---|---|
ID Card Replacement Fee | $35 |
Fee Description | Fee Amount |
---|---|
English Proficiency Examination | $120 |
Fall and Spring Semesters | $125 |
Summer Session | $62.50 |
Fee Description | Fee Amount |
---|---|
Undergraduate | $364 |
Graduate | $605 |
Fee Description | Fee Amount |
---|---|
Late Payment of Fees and Charges | $25 |
Fee Description | Fee Amount |
---|---|
New Student Programs/Matriculation Fees | $325 |
International Student Orientation (additional program) | $120 |
Fee Description Timeline | Fee Amount Refund % |
---|---|
Before the First Day of Class | 100.0% |
First Week | 90.0% |
Second Week | 75.0% |
Third Week | 50.0% |
Fourth Week | 25.0% |
After Fourth Week | 0.0% |
Reduced Load (reduction of hours) - First Two Weeks (after second week 0.0%) | 100.0% |
Refund Schedule Fees - Executive and Professional MBA Programs
Fee Description Timeline | Fee Amount Refund % |
---|---|
Day before the first day of class (or earlier) | 100.0% |
First class session day through day prior to second class session | 90.0% |
Second class session day through day prior to third class session | 75.0% |
Third class session day through day prior to fourth class session | 50.0% |
Fourth class session day through day prior to fifth class session | 25.0% |
Day of fifth class session and after | 0.0% |
Fee Description | Fee Amount |
---|---|
Doctoral Post Comprehensive or Prelim / Masters Final | $70 |
Late - Day 11 onward | $100 |
Fee Description | Fee Amount |
---|---|
Reissue Check Fee / Returned Check / Debit Fee | $30 |
Fee Description | Fee Amount |
---|---|
Administrative Fee | $400 |
Administrative Fee for Non University of Iowa Student | $600 |
Participation Fee | $50 |
Fee Description | Fee Amount |
---|---|
Executive MBA Program (entering fall 2021- 2-year total) | $67,000 |
Extension Courses (per credit hour) | |
MBA for Professionals & Managers Program | $750 |
Graduate Certificate - Business Analytics | $750 |
Master of Science - Business Analytics | $750 |
CIMBA (Consortium Institute for Management and Business Analysis - per credit hour) | |
Undergraduate | $364 |
Graduate | $605 |
Fee Description | Fee Amount |
---|---|
Degree Seeking Students | $225 |
Non-Degree Seeking Students | $75 |